Fall is right around the corner and we are having a great selling season! We have had 13 sales since January 1st and 4 under contract. With 95 waterfront listings, there is something for everyone- Lake Burton offers a unique opportunity to be on one of the most beautiful lakes in the Southeast- For those of you who have been looking this summer, now is the time to make an offer on your favorite Lake Burton Home!
To Quote from a recent Lake Burton Buyer:
"We are having a ball on your lake! We love it so much-and so much more even than we thought we would! We knew we'd love it- but there keep being so many hidden bonus surprises! We love "Homespun" and enjoy every minute we are there. The girls are so free and happy and it is the best escape and return to nature that we could dream of!
| Solds | 2006 | 2007 | 2008 | 2009 |
| Under $$1,000,000- | 4 | 7 | 10 | 4 |
| $1,000,000-$1,500,000 | 12 | 11 | 7 | 5 |
| $1,500,000-$2,000,000 | 5 | 8 | 10 | |
| $2,000,000-$3,000,000 | 4 | 7 | 6 | 1 |
| Over $3,000,000 | 1 | 2 | 2 | |
| Total | 26 | 35 | 33 | 12 |
Current Lake Burton Waterfront Listings as of July 7, 2010
| Under $1,000,000 | 22 |
| $1,000,000-$1,500,000 | 22 |
| $1,500,000-$2,000,000 | 15 |
| $2,000,000-$3,000,000 | 13 |
| Over $3,000,000 | 23 |
| Total | 95 |
Pending
| 229 East Wildcat | $3,395,000 | ||
| 322 Albany Lane | $1,350,000 | ||
| 840 Moccasin Creek | $995,000 | ||
| 4170 Highway 197 | $799,500 | ||
Closed 2010
308 Timpson Cove $550,000/$495,000
4138 Hwy 197 $799,500/ $500,000
5393 Murray Cove Rd. $579,900/ $525,000
111 Cavalier Cr. $875,000/$800,000
110 Mathers Lane $943,000
18 Chiggerchaw Ridge $1,160,000/$1,085,000
2778 Moccasin Creek Rd. $1,750,000/$1,150,000
4242 Hwy 197 $1,495,000/$1,151,211
94 Lynchburg $1,695,000/$1,250,000
3702 Meeting House $1,800,000/$1,450,000
3999 Laurel Lodge Rd. $2,950,000/ $2,448,000
1034 Moccasin Creek $4,395,000/$3,800,000
24 Dakota
Closed 2009
| 672 Murray Cove Rd. | $ 750,000 |
| 492 Meeting House Mountain Rd. | $ 895,000/$ 840,000 |
| 805 Wildflower Trail | $ 995,000/$880,000 |
| 2162 Moccasin Creek | $1,195,000/$950,000 |
| 2940 Moccasin Creek | $1,500,000/$1,100,000 |
| Lot 243 Cody Lane | $1,100,000 |
| 81 Pepe | $1,575,000/$1,200,000 |
| 370 Weatherly Rd. | $1,400,000/$1,250,000 |
| 546 Deer Hill | $2,100,000/$1,390,000 |
| 4060 Meeting Houst Mtn | $2,995,000/$2,700,000 |
| Whistle Stop | $4,200,000 |
| 27 Brady Lane | $5,995,000/$4,600,00 |
The information contained herein is based on public records and is deemed accurate but is not guaranteed. The list includes all sales indicated by public records for Lake Burton including those homes sold through our MLS service and some sold by individual owners. There are some sales that slip under my radar.